Central Chalet: Rates
| Dates | Nightly Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/20/12 | 05/24/12 | Spring | $125 | $125 | $125 | $125 | $199 | $199 | $125 | $972 |
| 05/25/12 | 05/27/12 | Memorial Day | $149 | $149 | $149 | $149 | $179 | $179 | $149 | $1,048 |
| 05/28/12 | 06/28/12 | Early Summer | $149 | $149 | $149 | $149 | $199 | $199 | $149 | $1,086 |
| 06/29/12 | 07/08/12 | 4th of July | $325 | $325 | $325 | $325 | $325 | $325 | $325 | $2,161 |
| 07/08/12 | 08/30/12 | Summer | $128 | $128 | $128 | $128 | $275 | $275 | $128 | $1,130 |
| 08/31/12 | 09/02/12 | Labor Day | $215 | $215 | $215 | $215 | $215 | $215 | $215 | $1,430 |
| 09/03/12 | 11/19/12 | Fall | $99 | $99 | $99 | $99 | $129 | $129 | $99 | $715 |
| 11/20/12 | 11/24/12 | Thanksgiving | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 11/25/12 | 12/13/12 | Winter | $159 | $159 | $159 | $159 | $219 | $219 | $159 | $1,171 |
| 11/28/12 | 12/28/12 | Holidays | $219 | $219 | $219 | $219 | $219 | $219 | $219 | $1,456 |
| 12/29/12 | 01/02/13 | New Years | $199 | $219 | $229 | $239 | $249 | $259 | $269 | $1,580 |
| 01/12/13 | 01/14/13 | Martin Luther King Jr. | $225 | $225 | $225 | $225 | $225 | $225 | $225 | $1,496 |
| 01/15/13 | 02/15/13 | Winter | $119 | $119 | $119 | $119 | $149 | $149 | $119 | $848 |
| 02/16/13 | 02/18/13 | Presidents Day | $255 | $255 | $255 | $255 | $255 | $255 | $255 | $1,696 |
| 02/19/13 | 05/24/13 | Spring | $125 | $125 | $125 | $125 | $199 | $199 | $125 | $972 |
| 05/25/13 | 05/27/13 | Memorial Day | $149 | $149 | $149 | $149 | $179 | $179 | $149 | $1,048 |
| 05/28/13 | 06/28/13 | Early Summer | $149 | $149 | $149 | $149 | $199 | $199 | $149 | $1,086 |
| 06/29/13 | 07/08/13 | 4th of July | $325 | $325 | $325 | $325 | $325 | $325 | $325 | $2,161 |
| 07/08/13 | 08/30/13 | Summer | $128 | $128 | $128 | $128 | $275 | $275 | $128 | $1,130 |
Charges and Details for this Property
| Normal occupancy & maximum occupancy | Normal 4, Sleeps 6, Maximum 8 |
| Additional fee per person per day | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning fee (minimum per stay, or every week) | $150 |
| Deposit waiver (limited unintentional reported damage) | 3.0% of Rent, $25 Min |
| Reservation fee on rent, if applicable | 3.0% |
| Lodging and other taxes | 10.0% |

