Central Chalet: Features
- Ski Area
- Full Mountain View
- Gas Barbecue
- Resort Hot Tub
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Deck | Unit | ||
| Heating & Air Conditioning | Unit | ||
| Full Kitchen | Unit | ||
| No Pets Allowed | Unit | ||
| Alarm Clock | Unit | ||
| Two Car Parking | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
Setting |
|||
| Amenity | Proximity | Distance | |
| Ski Area | Area | ||
View |
|||
| Amenity | Proximity | Distance | |
| Full Mountain View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Plateware | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Icemaker | Unit | ||
| Microwave Oven | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Electric Stove | Unit | ||
| One Days Sundries | Unit | ||
| Toaster | Unit | ||
| Gas Barbecue | Unit | ||
| Coffeemaker | Unit | ||
| Dishwasher | Unit | ||
| Glassware | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Toilet Paper | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Vacuum | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Sink Disposal | Unit | ||
| All Linens Provided | Unit | ||
| Cleaning at Departure | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| No Smoking | Unit | ||
| Self Service Accommodations | Unit | ||
| Boat Ramp | Area | 3 Miles | |
Services |
|||
| Amenity | Proximity | Distance | |
| Full Service Restaurants | Area | 1 Mile | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Resort Hot Tub | NA | ||
| DVD Player | Unit | ||
| Cable TV | Unit | On 11/25/08 Colllin May confirmed that there is active cable in the unit at CC | |
| Stereo | Unit | ||
| Television | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Sledding Lift | Area | ||
| Sledding Area | Neighborhood | 2 Blocks | |
| Birding | Area | ||
| Snow Shoeing | Area | ||
| Hiking Trails | Area | ||
| Mountain Climbing | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Mountain Biking Trails | Area | ||
| Snowboarding | Neighborhood | 1 Block | |
| Snowmobile Trails | Area | 10-15 Miles | |
| Downhill Skiing | Neighborhood | 1 Block | |
| Cross Country Skiing | Area | 1 Mile | |
| Hiking | Area | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Scenic Driving | Area | ||
| Churches | Area | 10-15 Miles | |
| National Parks | Area | ||
| Wildlife Viewing | Area | ||

